Specifications
U1 Sport — published targets.
Development targets, not measured results. Where a number needs a test to be honest, this page says which test.
Vehicle envelope
| Length | 4.2–5.1 m |
|---|---|
| Width (excl. mirrors) | 1.75–2.10 m |
| Height | 1.05–1.50 m |
| Clearance to vehicle | 150–250 mm, all surfaces |
Package, retracted
| Side cassette | 1,800–2,200 mm × 110–140 mm × 120–170 mm |
|---|---|
| Rear cassette | 1,500–1,900 mm wide |
| System weight (target) | 70–95 kg |
| Stretch weight target | ≤ 65 kg |
Structure
| Arches | 4 primary, 2 secondary, telescoping |
|---|---|
| Arch material | Carbon composite over aluminium wear sections |
| Transparent shell | Hard-coated UV-stabilised polycarbonate, 100–180 mm nested segments |
| Indicative thickness | 3–4.5 mm roof / 4.5–6 mm lower sides, pending impact testing |
| Sealing | Overlapping shingled edges, EPDM/silicone, perimeter gutter and 4 drains |
Actuation and power
| Motors | 48 V BLDC, belt and lead-screw drives, absolute encoders |
|---|---|
| Obstruction detection | Motor current plus optical/ToF, independent mechanical end stops |
| Battery | Dedicated 48 V LiFePO₄, 0.8–1.5 kWh target |
| Reserve | Guarantees one full retraction |
| Deployment (target) | 35–60 s (prototype allowance 90 s) |
| Noise target | < 55 dBA at 1 m |
Climate
| Ventilation | Filtered low intake, variable-speed blowers, protected high exhaust |
|---|---|
| Sensing | Roof / front / rear / ambient temperature, humidity |
| Environmental target | −40 °C to +60 °C operating and storage |
| Winter | Hydrophobic coating, cold-rated seals, heated drain channels, snow-load monitoring |
Security
| Perimeter | 4 × 60 GHz mmWave presence nodes |
|---|---|
| Cameras | 4 × wide-angle, event-triggered |
| Integrity | Conductive tamper loop, lock position sensing, 6–10 shock nodes |
| Connectivity | LTE/eSIM, GPS, Bluetooth/UWB |
Ratings that do not exist yet. Hail, wind and ballistic performance are not published because they have not been tested. The validation plan is 5,000 deployment cycles, obstruction and emergency-release testing, water spray and drainage, dust ingress, temperature chamber, freeze/thaw, UV aging, thermal soak, hail simulation, vandal impact, wind, slope, battery drain and EMC.